PC Game Intelligence
Revenue estimates, market sizing, and competitive intelligence for 100,019 Steam games. Make data-driven decisions powered by Steam, Twitch, YouTube, IGDB, and Reddit.
Free tier available — no credit card required
Built for the people who need the numbers
For Developers
Size your market before you build. See how many survival games launched last year, what they earned, and whether the genre is oversaturated.
“How big is the roguelike market?”
“What's the avg revenue for a $29 survival game?”
“Is the deck-builder genre oversaturated?”
For Publishers & Investors
Find the next hit with data, not gut feel. Track competitor revenue, monitor Twitch buzz, and get alerts when games spike.
“What games hit $100M+ this year?”
“Which studios are growing fastest?”
“Alert me when a competitor launches.”
For Your Tools & Agents
Every data point available via REST API. Pipe game intelligence into your internal dashboards, spreadsheets, recruiting tools, or AI agents.
GET /v1/games?sort=estimated_revenue&tags=RPG
GET /v1/market/sizing?tags=Survival
GET /v1/estimates/1245620
Multi-source intelligence
We combine data from 5 sources into one unified platform. No other tool gives you this breadth for PC games.
Steam
Reviews, CCU, prices, tags
Twitch
Live viewers, streams, languages
YouTube
Trailer views, engagement
Community size, activity
IGDB
Engines, modes, ratings
Top Performing Games
| # | Game | Reviews | Score | Peak CCU | Est. Revenue | Rev Change | CCU Change | Store |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Myth: Wukong 2024-08-19 | 1,212,215 | 96% | 26,417 | $1.0B | ▼38.1% | ▼12.5% | Steam ↗ |
| 2 | No Man's Sky 2016-08-12 | 420,134 | 85% | 55,259 | $918.3M | ▼38.3% | ▼0.8% | Steam ↗ |
| 3 | DARK SOULS™ III 2016-04-11 | 440,092 | 94% | 5,710 | $782.5M | ▼1.9% | ▲0.2% | Steam ↗ |
| 4 | Baldur's Gate 3 2023-08-03 | 858,657 | 97% | 76,074 | $714.1M | ▲4.7% | ▲8.4% | Steam ↗ |
| 5 | ELDEN RING 2022-02-24 | 1,155,899 | 93% | 50,246 | $706.9M | ▼15.0% | ▼2.5% | Steam ↗ |
| 6 | Tom Clancy's Rainbow Six Siege 2015-12-01 | 1,555,010 | 82% | 106,245 | $645.3M | ▲3.2% | ▼5.7% | Steam ↗ |
| 7 | Palworld 2026-07-09 | 489,329 | 95% | 103,220 | $589.4M | ▼62.7% | ▼21.5% | Steam ↗ |
| 8 | Monster Hunter Wilds 2025-02-27 | 331,156 | 49% | 63,309 | $567.0M | ▲16.0% | ▲32.3% | Steam ↗ |
| 9 | Rust 2018-02-08 | 1,400,323 | 87% | 135,942 | $566.8M | ▲27.9% | ▲6.0% | Steam ↗ |
| 10 | Call of Duty® 2022-10-27 | 782,104 | 59% | 44,733 | $535.1M | ▲38.1% | ▼1.3% | Steam ↗ |
| 11 | HELLDIVERS™ 2 2024-02-08 | 1,163,315 | 76% | 87,236 | $527.7M | ▼16.4% | ▲39.2% | Steam ↗ |
| 12 | Crimson Desert Enhanced 2026-03-19 | 174,656 | 84% | 33,768 | $469.6M | ▼13.5% | ▼16.0% | Steam ↗ |
| 13 | New World: Aeternum 2021-09-28 | 297,279 | 67% | 697 | $466.8M | ▼25.1% | ▼7.8% | Steam ↗ |
| 14 | Cyberpunk 2077 2020-12-09 | 981,274 | 87% | 47,258 | $450.3M | ▼18.6% | ▼4.1% | Steam ↗ |
| 15 | Path of Exile 2 2024-12-06 | 226,488 | 75% | 71,574 | $370.0M | ▼40.0% | ▼33.5% | Steam ↗ |














