Top Performing Games
Ranked by estimated total revenue. Toggle between 7-day and 30-day windows.
Top Performing Games
| # | Game | Reviews | Score | Peak CCU | Est. Revenue | Rev Change | CCU Change | Store |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Myth: Wukong 2024-08-19 | 1,212,215 | 96% | 26,417 | $1.0B | ▼38.1% | ▼12.5% | Steam ↗ |
| 2 | No Man's Sky 2016-08-12 | 420,134 | 85% | 55,259 | $918.3M | ▼38.3% | ▼0.8% | Steam ↗ |
| 3 | DARK SOULS™ III 2016-04-11 | 440,092 | 94% | 5,710 | $782.5M | ▼1.9% | ▲0.2% | Steam ↗ |
| 4 | Baldur's Gate 3 2023-08-03 | 858,657 | 97% | 76,074 | $714.1M | ▲4.7% | ▲8.4% | Steam ↗ |
| 5 | ELDEN RING 2022-02-24 | 1,155,899 | 93% | 50,246 | $706.9M | ▼15.0% | ▼2.5% | Steam ↗ |
| 6 | Tom Clancy's Rainbow Six Siege 2015-12-01 | 1,555,010 | 82% | 106,245 | $645.3M | ▲3.2% | ▼5.7% | Steam ↗ |
| 7 | Palworld 2026-07-09 | 489,329 | 95% | 103,220 | $589.4M | ▼62.7% | ▼21.5% | Steam ↗ |
| 8 | Monster Hunter Wilds 2025-02-27 | 331,156 | 49% | 63,309 | $567.0M | ▲16.0% | ▲32.3% | Steam ↗ |
| 9 | Rust 2018-02-08 | 1,400,323 | 87% | 135,942 | $566.8M | ▲27.9% | ▲6.0% | Steam ↗ |
| 10 | Call of Duty® 2022-10-27 | 782,104 | 59% | 44,733 | $535.1M | ▲38.1% | ▼1.3% | Steam ↗ |
| 11 | HELLDIVERS™ 2 2024-02-08 | 1,163,315 | 76% | 87,236 | $527.7M | ▼16.4% | ▲39.2% | Steam ↗ |
| 12 | Crimson Desert Enhanced 2026-03-19 | 174,656 | 84% | 33,768 | $469.6M | ▼13.5% | ▼16.0% | Steam ↗ |
| 13 | New World: Aeternum 2021-09-28 | 297,279 | 67% | 697 | $466.8M | ▼25.1% | ▼7.8% | Steam ↗ |
| 14 | Cyberpunk 2077 2020-12-09 | 981,274 | 87% | 47,258 | $450.3M | ▼18.6% | ▼4.1% | Steam ↗ |
| 15 | Path of Exile 2 2024-12-06 | 226,488 | 75% | 71,574 | $370.0M | ▼40.0% | ▼33.5% | Steam ↗ |
| 16 | Project Zomboid 2013-11-08 | 482,898 | 94% | 73,877 | $326.5M | ▼34.6% | ▼13.4% | Steam ↗ |
| 17 | Monster Hunter: World 2018-08-08 | 517,574 | 89% | 34,455 | $314.7M | ▲20.6% | ▲13.0% | Steam ↗ |
| 18 | DayZ 2018-12-13 | 469,777 | 78% | 57,310 | $313.1M | ▼47.2% | ▼2.2% | Steam ↗ |
| 19 | BeamNG.drive 2015-05-29 | 419,449 | 97% | 29,714 | $276.3M | ▼1.8% | ▼0.9% | Steam ↗ |
| 20 | ARK: Survival Evolved 2017-08-27 | 778,068 | 83% | 22,789 | $264.2M | ▼16.3% | ▼3.8% | Steam ↗ |
| 21 | EA SPORTS FC™ 25 2024-09-26 | 107,207 | 53% | 5,515 | $249.7M | ▲70.2% | ▼3.3% | Steam ↗ |
| 22 | Red Dead Redemption 2 2019-12-05 | 920,744 | 92% | 48,144 | $248.0M | ▼27.9% | ▼11.4% | Steam ↗ |
| 23 | 7 Days to Die 2024-07-25 | 401,112 | 87% | 40,944 | $220.1M | ▼7.2% | ▼4.8% | Steam ↗ |
| 24 | 356,058 | 95% | 8,711 | $220.1M | ▼22.7% | ▼0.3% | Steam ↗ | |
| 25 | Factorio 2020-08-14 | 234,938 | 98% | 25,207 | $219.8M | ▲27.0% | ▼0.1% | Steam ↗ |
| 26 | Starfield 2023-09-05 | 175,440 | 57% | 5,391 | $217.9M | ▲53.4% | ▼7.9% | Steam ↗ |
| 27 | Resident Evil 4 2023-03-23 | 278,416 | 97% | 17,754 | $217.5M | ▲22.2% | ▲11.7% | Steam ↗ |
| 28 | Forza Horizon 5 2021-11-08 | 281,758 | 89% | 10,786 | $205.2M | 0.0% | ▼10.0% | Steam ↗ |
| 29 | Clair Obscur: Expedition 33 2025-04-24 | 279,012 | 95% | 8,808 | $204.5M | ▲14.8% | ▲5.0% | Steam ↗ |
| 30 | DARK SOULS™ II: Scholar of the First Sin 2015-04-01 | 132,192 | 84% | 3,890 | $203.0M | ▼2.5% | ▲78.7% | Steam ↗ |
| 31 | EA SPORTS FC™ 24 2023-09-28 | 111,178 | 58% | 1,688 | $202.9M | ▲201.9% | ▼2.6% | Steam ↗ |
| 32 | DELTARUNE 2025-06-04 | 136,771 | 98% | 6,273 | $196.6M | ▼9.0% | ▼5.7% | Steam ↗ |
| 33 | RimWorld 2018-10-17 | 246,680 | 98% | 40,082 | $196.1M | ▲17.2% | ▲7.9% | Steam ↗ |
| 34 | ELDEN RING NIGHTREIGN 2025-05-29 | 191,370 | 82% | 32,334 | $193.6M | ▲1.4% | ▼0.1% | Steam ↗ |
| 35 | Dragon's Dogma 2 2024-03-21 | 117,489 | 62% | 6,861 | $189.9M | ▼35.1% | ▼3.1% | Steam ↗ |
| 36 | Hearts of Iron IV 2016-06-06 | 377,191 | 90% | 60,855 | $185.6M | ▼18.8% | ▼1.5% | Steam ↗ |
| 37 | Mount & Blade II: Bannerlord 2022-10-25 | 297,905 | 88% | 40,737 | $181.5M | ▼7.5% | ▼7.0% | Steam ↗ |
| 38 | Phasmophobia 2020-09-18 | 839,833 | 94% | 17,928 | $168.0M | ▼27.1% | ▲5.5% | Steam ↗ |
| 39 | Stardew Valley 2016-02-26 | 1,039,724 | 98% | 88,593 | $165.7M | ▼6.7% | ▼3.0% | Steam ↗ |
| 40 | Dead by Daylight 2016-06-14 | 935,662 | 78% | 70,464 | $164.5M | ▼6.3% | ▼6.9% | Steam ↗ |
| 41 | 888,602 | 97% | 22,207 | $162.8M | ▼10.5% | ▼10.6% | Steam ↗ | |
| 42 | Ready or Not 2023-12-13 | 347,192 | 79% | 13,953 | $162.7M | ▼4.3% | ▼14.5% | Steam ↗ |
| 43 | Horizon Zero Dawn™ Complete Edition 2020-08-07 | 128,291 | 88% | 943 | $161.4M | ▼16.4% | ▼12.2% | Steam ↗ |
| 44 | S.T.A.L.K.E.R. 2: Heart of Chornobyl 2024-11-20 | 140,969 | 80% | 20,751 | $159.8M | ▼13.8% | ▼17.6% | Steam ↗ |
| 45 | Satisfactory 2024-09-10 | 279,737 | 97% | 21,816 | $156.1M | ▼23.8% | ▼4.8% | Steam ↗ |
| 46 | Sea of Thieves: 2026 Edition 2020-06-03 | 373,266 | 89% | 13,825 | $148.0M | ▲565.8% | ▲128.5% | Steam ↗ |
| 47 | Euro Truck Simulator 2 2012-10-12 | 943,913 | 97% | 48,527 | $146.6M | ▲7.9% | ▲1.7% | Steam ↗ |
| 48 | DARK SOULS™: REMASTERED 2018-05-23 | 155,434 | 92% | 3,156 | $142.9M | ▼10.2% | ▼2.2% | Steam ↗ |
| 49 | Call of Duty®: Black Ops III 2015-11-05 | 234,144 | 85% | 9,861 | $139.3M | ▼17.3% | ▼25.7% | Steam ↗ |
| 50 | Valheim 2026-09-09 | 552,217 | 94% | 285,350 | $138.6M | ▼32.2% | ▼7.4% | Steam ↗ |

















































